Test Law Offices(0018878) Beverly Unrath Leslie Herr Test address line 1 Test address line 2 Mandan, ND 58554 Licensed in ND, OK & AK Tel: (701) 223-7202 Fax: (701) 223-5634 Toll-free: (800) 227-1675 nationallist1900@yahoo.com www.nationallist.com Minimum claim: $1000.00 (Commercial,Retail,Insurance,Transportation,Bankruptcy,Subrogation)
|
|||
Primary Contact: | |||
---|---|---|---|
First Name: | Beverly | ||
Last name: | Unrath | ||
Title: | Director of Business Developme | ||
Phone: | 800.227.1675 | ||
Extension: | 1002 | ||
Email: | bunrath@nationallist.com | ||
Secondary Contact: | |||
First Name: | Leslie | ||
Last Name: | Herr | ||
Title: | Systems Administrator | ||
Phone: | 800.227.1675 | ||
Extension: | 102 | ||
Email: | lherr@nationallist.com | ||
Offices: | |||
Additional Offices: | OK & AK | ||
States licensed to practice law: | Alaska, North Dakota, Oklahoma | ||
States licensed to collect: | North Dakota | ||
Practice: | |||
Debt collection practice areas: | Bankruptcy, Commercial, Insurance, Retail, Subrogation, Transportation | ||
Percentage of firm practice dedicated to: | |||
Commercial Collections: | 33 | ||
Retail Collections: | 33 | ||
Subrogation Matters: | 33 | ||
Accepting Single placement claims for: | |||
For commercial matter: | Yes | ||
For retail matter: | Yes | ||
for subrogation matter: | Yes | ||
Counties serviced: | |||
Counties for single commercial matter: | Any | ||
Counties for single retail matter: | Any | ||
Counties for single subrogation matter: | Any | ||
Accept the "standard commercial rates" with a suit fee? | |||
Yes | |||
Service the entire state for volume placements: | |||
Service the entire state for commercial matters: | Yes | ||
Service the entire state for retail matters: | Yes | ||
Service the entire state for subrogation matters: | Yes | ||
References: | |||
Provide references upon request: | Yes | ||
Memberships: | CLLA, NARCA, NASP | ||
Profile: | |||
Date law firm was established: | 1900 | ||
Total number of attorneys: | 2 | ||
Number of attorneys dedicated to collections: | 2 | ||
Total number of employees: | 10 | ||
Number of collectors: | 3 | ||
Technology: | |||
Collection software: | None | ||
Able to receive claims electronically through an interface or an ftp site: | Yes | ||
YGC Mailbox: | No | ||
Skip tracing capabilities: | Yes | ||
About the firm: | |||
NL is the go-to attorney referral service in the credit and collections industry. |